Market Data · Updated 19 August 2026 · 2018 onward · 1.5 K15B
Suzuki Jimny (4th-gen, 1.5) Prices in South Africa
There are currently 1395 Suzuki Jimny (4th-gen, 1.5) vehicles listed for sale in South Africa (2018 onward · 1.5 K15B). The average asking price is R 392 803 (median R 397 800), ranging from R 239 900 to R 899 950. Average mileage across listings is 26 203 km.
1395
For Sale Now
R 392 803
Average Asking
R 397 800
Median Asking
26 203 km
Average Mileage
3-Door vs 5-Door
The 5-door (longer wheelbase, bigger boot) typically asks more than the 3-door. Across current listings:
| Body | For Sale | Average Asking | Median | Price Range |
|---|---|---|---|---|
| 5-Door | 697 | R 420 813 | R 419 900 | R 260 000 – R 729 000 |
| 3-Door | 698 | R 364 833 | R 349 900 | R 239 900 – R 899 950 |
Asking Price by Year
| Year | For Sale | Average Asking | Price Range | Avg Mileage |
|---|---|---|---|---|
| 2026 | 584 | R 444 003 | R 379 900 – R 729 000 | 1 207 km |
| 2025 | 104 | R 425 868 | R 359 800 – R 679 900 | 14 453 km |
| 2024 | 278 | R 374 393 | R 299 999 – R 559 900 | 34 064 km |
| 2023 | 116 | R 349 715 | R 260 000 – R 449 900 | 37 788 km |
| 2022 | 151 | R 323 796 | R 239 900 – R 699 000 | 59 198 km |
| 2021 | 84 | R 318 008 | R 253 999 – R 469 900 | 68 207 km |
| 2020 | 44 | R 313 102 | R 243 900 – R 420 000 | 68 943 km |
| 2019 | 26 | R 307 042 | R 241 900 – R 899 950 | 99 226 km |
| 2018 | 8 | R 294 824 | R 269 950 – R 319 995 | 77 391 km |
Recent Price Movements (Last 30 Days)
Our aggregator observed 12 asking-price changes on Jimny (4th-gen, 1.5) listings in the last 30 days — 10 price drops, median reduction R 10 000, 2 increases.
| Listing | Was | Now | Change |
|---|---|---|---|
| 2022 Suzuki Jimny 1.5 GL Allgrip Auto | R 339 950 | R 329 950 | ▼ R 10 000 |
| 2024 Suzuki Jimny 1.5 GL 5-Door | R 339 900 | R 331 900 | ▼ R 8 000 |
| 2024 Suzuki Jimny 1.5 GLX Auto | R 355 900 | R 346 000 | ▼ R 9 900 |
| 2022 Suzuki Jimny 1.5 GLX AllGrip Auto | R 319 900 | R 317 500 | ▼ R 2 400 |
| 2026 Suzuki Jimny 1.5 GLX Auto | R 424 000 | R 504 900 | ▲ R 80 900 |
| 2022 Suzuki Jimny 1.5 GLX Auto | R 319 900 | R 317 500 | ▼ R 2 400 |
| 2024 Suzuki Jimny 1.5 GLX AllGrip 5-Door Auto | R 379 900 | R 369 900 | ▼ R 10 000 |
| 2026 Suzuki Jimny 1.5 GLX AllGrip Auto | R 444 322 | R 504 900 | ▲ R 60 578 |
| 2024 Suzuki Jimny 1.5 GLX Allgrip 5-door Auto | R 474 322 | R 379 900 | ▼ R 94 422 |
| 2026 Suzuki Jimny 1.5 GLX AllGrip Auto | R 444 322 | R 424 000 | ▼ R 20 322 |
| 2024 Suzuki Jimny 1.5 GLX Allgrip 5-door Auto | R 474 322 | R 369 495 | ▼ R 104 827 |
| 2022 Suzuki Jimny 1.5 GLX AllGrip | R 359 900 | R 349 900 | ▼ R 10 000 |
Prices are seller asking prices aggregated by Jimny SA from major South African listing platforms and private sellers — not final transaction prices. Browse all current Jimny (4th-gen, 1.5) listings at jimnysa.co.za/listings. Own one? See what your Jimny (4th-gen, 1.5) is worth →